Det koster husene i dit område

Villa/rækkehus
Kommune 2016 2020 2021
Landsplan 2.135.008 2.499.417 2.622.320
Albertslund 2.580.104 2.874.629 3.221.786
Allerød 3.093.031 4.052.293 4.394.309
Assens 1.069.094 1.321.515 1.387.615
Ballerup 3.046.799 3.788.954 4.274.524
Billund 1.327.793 1.469.090 1.594.420
Bornholm 907.257 1.200.714 1.442.129
Brøndby 2.733.256 3.374.551 3.808.140
Brønderslev 1.128.301 1.255.301 1.334.002
Dragør 4.020.231 5.067.907 5.771.500
Egedal 2.694.220 3.136.819 3.482.439
Esbjerg 1.699.342 1.908.524 2.079.420
Fanø 1.473.593 1.852.623 2.245.086
Favrskov 1.819.477 2.145.187 2.211.683
Faxe 1.315.061 1.742.565 2.067.467
Fredensborg 3.098.001 3.737.496 4.510.880
Fredericia 1.701.226 1.963.749 2.128.309
Frederiksberg 9.540.818 12.232.230 15.310.938
Frederikshavn 1.392.772 1.767.921 1.694.567
Frederikssund 2.074.973 2.506.316 2.824.941
Furesø 3.785.669 4.484.985 5.278.841
Faaborg-Midtfyn 1.140.318 1.370.082 1.441.006
Gentofte 7.554.344 10.143.251 12.079.372
Gladsaxe 3.964.344 4.647.805 5.233.625
Glostrup 2.810.076 3.667.115 4.356.552
Greve 2.948.755 3.463.771 3.992.571
Gribskov 2.120.103 2.571.340 2.983.611
Guldborgsund 881.402 1.106.169 1.171.931
Haderslev 1.100.286 1.311.013 1.392.025
Halsnæs 1.552.460 2.025.823 2.280.778
Hedensted 1.309.405 1.567.261 1.759.666
Helsingør 3.101.376 3.682.067 4.410.903
Herlev 3.231.461 3.922.709 4.453.913
Herning 1.552.503 1.725.026 1.859.089
Hillerød 2.683.385 3.362.407 3.769.872
Hjørring 1.182.914 1.332.416 1.379.264
Holbæk 1.731.964 2.049.041 2.268.449
Holstebro 1.361.300 1.759.206 1.728.285
Horsens 1.638.451 2.023.872 2.081.855
Hvidovre 3.262.857 4.087.439 4.708.442
Høje-Taastrup 2.445.315 2.965.449 3.282.643
Hørsholm 4.526.830 5.969.155 7.443.187
Ikast-Brande 1.272.877 1.491.679 1.679.581
Ishøj 2.395.322 3.061.208 3.373.076
Jammerbugt 1.259.661 1.395.316 1.429.721
Kalundborg 1.163.007 1.347.039 1.456.972
Kerteminde 1.590.593 1.731.110 1.958.559
Kolding 1.713.852 1.997.278 2.139.412
København 4.672.397 6.468.902 7.357.129
Køge 2.312.432 2.917.581 3.251.311
Langeland 711.967 875.561 1.058.098
Lejre 1.981.205 2.491.686 2.701.266
Lemvig 741.156 906.231 1.022.684
Lolland 514.298 658.010 785.573
Lyngby-Taarbæk 5.329.016 6.296.604 7.061.330
Læsø 764.057 997.410 1.015.480
Mariagerfjord 1.212.228 1.270.487 1.350.549
Middelfart 1.705.160 1.764.336 2.062.627
Morsø 822.202 869.643 1.025.301
Norddjurs 1.003.801 1.086.317 1.216.381
Nordfyns 1.113.959 1.310.929 1.423.227
Nyborg 1.226.355 1.553.199 1.655.939
Næstved 1.398.168 1.746.903 1.867.907
Odder 1.811.908 2.249.392 2.466.390
Odense 2.022.639 2.436.757 2.637.116
Odsherred 986.063 1.353.214 1.564.121
Randers 1.542.984 1.729.479 1.844.165
Rebild 1.574.654 1.820.566 1.884.118
Ringkøbing-Skjern 978.748 1.183.542 1.330.483
Ringsted 1.750.756 2.088.437 2.299.158
Roskilde 3.087.576 3.621.069 3.917.194
Rudersdal 5.179.596 6.844.531 7.818.831
Rødovre 3.079.768 3.945.061 4.633.054
Samsø 931.886 1.312.648 1.550.810
Silkeborg 2.077.945 2.537.472 2.655.083
Skanderborg 2.339.484 2.734.849 2.896.606
Skive 1.009.500 1.097.792 1.133.420
Slagelse 1.440.867 1.629.575 1.845.366
Solrød 2.866.808 3.627.138 4.279.232
Sorø 1.572.290 1.768.784 1.951.679
Stevns 1.551.994 1.986.543 2.221.202
Struer 1.150.795 1.210.722 1.229.358
Svendborg 1.631.578 2.075.324 2.185.820
Syddjurs 1.582.723 1.940.348 2.034.344
Sønderborg 1.297.359 1.421.358 1.583.936
Thisted 980.730 1.235.377 1.262.267
Tønder 738.542 816.930 918.637
Tårnby 3.240.430 4.047.613 4.752.245
Vallensbæk 2.973.535 3.633.536 3.769.863
Varde 1.153.848 1.259.570 1.344.157
Vejen 1.078.921 1.269.926 1.321.593
Vejle 1.783.498 2.079.702 2.373.738
Vesthimmerlands 970.296 1.144.836 1.242.647
Viborg 1.515.448 1.753.753 1.786.779
Vordingborg 1.080.061 1.365.594 1.586.627
Ærø 690.536 1.006.231 1.172.999
Aabenraa 1.123.307 1.307.179 1.348.576
Aalborg 2.157.400 2.315.539 2.511.352
Aarhus 3.082.586 3.665.030 4.049.490
Baggrunden for statistikken

Boliga har opgjort de gennemsnitlige salgspriser for villaer/rækkehuse i 2016, 2020 og 2021. Salgspriserne er kun opgjort i kommuner med mindst 20 handler det pågældende år.